Get Best Quote
Approx. Rs 35 / NosGet Latest Price
Product Details:
Minimum Order Quantity | 200 Nos |
Usage/Application | MSC |
Color | Green,Red,Yellow etc |
Weight | 55-65 gm |
Brand | Greenizon |
GSM | 280-380 |
Packaging Type | Bag |
Country of Origin | Made in India |
Approx. Rs 1,000 / NosGet Latest Price
Product Details:
Minimum Order Quantity | 10 Nos |
Brand | Greenizon |
Usage/Application | Glass Cleaning |
Packaging Type | Box |
Window Washer | 14 inch |
Approx. Rs 95 / NoGet Latest Price
Product Details:
Minimum Order Quantity | 100 No |
Material | SS |
Brand | Greenizon |
Finish Type | Polished |
Usage/Application | Window Glass Cleaning |
*Your information is safe with us.
Approx. Rs 90 / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 200 Number |
Usage/Application | Window Glass Cleaning |
Brand | Greenizon |
Width | 10-15 inch |
Handle Material | Plastic |
Approx. Rs 120 / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 100 Number |
Brand | Greenizon |
Usage/Application | Glass Cleaning |
Cap Type | Plastic |
Packaging Type | Box |
Approx. Rs 200 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Plastic |
Usage/Application | Cleaning |
Brand | Greenizon |
Width | 14 inch |
*Your information is safe with us.
Approx. Rs 200 / PieceGet Latest Price
Product Details:
Equipment Type | GLASS CLEANING AND HIGH RISE CLEANING EQUIPMENT |
Size | 45CM |
Usage/Application | Glass Cleaning |
Country of Origin | Made in India |
3.8/5
Rated by 28 Users