Ghatlodiya, Ahmedabad, Gujarat
GST No. 24AARFG8680R1ZA
Call 08048614476 74% Response Rate
Minimum Order Quantity: 200 Nos
Usage/Application | MSC |
Color | Green,Red,Yellow etc |
Weight | 55-65 gm |
Brand | Greenizon |
GSM | 280-380 |
Packaging Type | Bag |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
Material | Plastic |
Usage/Application | Cleaning |
Brand | Greenizon |
Width | 14 inch |
View Complete details
Minimum Order Quantity: 100 No
Material | SS |
Brand | Greenizon |
Finish Type | Polished |
Usage/Application | Window Glass Cleaning |
View Complete details
Minimum Order Quantity: 100 Number
Brand | Greenizon |
Usage/Application | Glass Cleaning |
Cap Type | Plastic |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 200 Number
Usage/Application | Window Glass Cleaning |
Brand | Greenizon |
Width | 10-15 inch |
Handle Material | Plastic |
View Complete details
Equipment Type | GLASS CLEANING AND HIGH RISE CLEANING EQUIPMENT |
Size | 45CM |
Usage/Application | Glass Cleaning |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Nos
Brand | Greenizon |
Usage/Application | Glass Cleaning |
Packaging Type | Box |
Window Washer | 14 inch |
View Complete details