Ghatlodiya, Ahmedabad, Gujarat
GST No. 24AARFG8680R1ZA
Call 08048614476 74% Response Rate
Form | Gas |
Usage/Application | Air Freshener |
Brand | Greenizon |
Capacity | 110-300 ml |
Is It Eco Friendly | Eco Friendly |
View Complete details
Type Of Packaging | Box |
Usage/Application | Air Freshener |
Machine Type | Automatic |
Brand | Greenizon |
View Complete details
Usage/Application | Air Freshener |
Capacity | 200-300 ml |
Brand | Greenizon |
Machine Type | Automatic |
View Complete details
Usage/Application | Air Freshener |
Brand | Greenizon |
Capacity | 100-250 ml |
Can Material | Tin |
Is It Eco Friendly | Yes |
Other Details:
Features:
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Greenizon |
Packaging Type | Box |
Form | Gel |
Is It Eco Friendly | Eco Friendly |
View Complete details