Get Best Quote
Approx. Rs 90 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Air Freshener |
Brand | Greenizon |
Capacity | 100-250 ml |
Can Material | Tin |
Is It Eco Friendly | Yes |
Other Details:
Features:
Approx. Rs 950 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Greenizon |
Packaging Type | Box |
Form | Gel |
Is It Eco Friendly | Eco Friendly |
Approx. Rs 450 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 30 Piece |
Machine Type | Automatic |
Type Of Packaging | Box |
Usage/Application | Air Freshener |
Brand | Greenizon |
*Your information is safe with us.
Approx. Rs 150 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 100 Piece |
Form | Gas |
Usage/Application | Air Freshener |
Brand | Greenizon |
Capacity | 110-300 ml |
Is It Eco Friendly | Eco Friendly |
Approx. Rs 350 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Air Freshener |
Capacity | 200-300 ml |
Machine Type | Automatic |
Brand | Greenizon |
3.8/5
Rated by 28 Users