Get Best Quote
Approx. Rs 26,000 / NosGet Latest Price
Product Details:
Minimum Order Quantity | 1 Nos |
Usage/Application | Floor Cleaning |
Voltage | 220-240 V |
Tank Capacity | 8-10 liter |
Frequency | 50-60 Hz |
Brand | Greenizon |
Approx. Rs 30,000 / NosGet Latest Price
Product Details:
Minimum Order Quantity | 1 Nos |
Usage/Application | Floor Cleaning |
Voltage | 220-240 V |
Tank Capacity | 7-8 liter |
Brush Dia | 440 mm |
Brand | Greenizon |
Approx. Rs 35,000 / CanGet Latest Price
Product Details:
Brand | Greenizon |
Usage/Application | Floor Cleaning |
Frequency | 50-60 Hz |
Brush Speed | 154 Rpm/Min |
Tank Capacity (L) | 10 liter |
*Your information is safe with us.
Approx. Rs 72,500 / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Floor Cleaning |
Voltage | 220-230 V |
Weight | 69 kg |
Brush Speed | 148 RPM/min |
Tank Capacity | 27.8 L |
Brush Diameter | 455 mm |
Brand | Greenizon |
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:
Usage/Application | Floor Cleaning |
Weight | 590 kg |
Power | 560W |
Max Speed | 150rpm |
Voltage | 36V DC |
Recovery Tank Volume | 130 Litre |
Brand | Greenizon |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:
Model Name/Number | HY46B2 |
Usage/Application | Floor Cleaning |
Weight | 103 kg |
Voltage | 220V DC |
Brush Motor | 155 rpm |
Brand | Greenizon |
3.8/5
Rated by 28 Users